Analysis Pick
Mata Uang | Support | Resistance | Volacity |
---|---|---|---|
EUR/USD | S1: 12880 m | R2: 13070 m | 11 % |
S3: 12792 s | R3: 13115 s | ||
S2: 12833 s | R1: 13020 m | ||
Mata Uang | Support | Resistance | Volacity |
---|---|---|---|
EUR/USD | S1: 12880 m | R2: 13070 m | 11 % |
S3: 12792 s | R3: 13115 s | ||
S2: 12833 s | R1: 13020 m | ||
© 2015 Copyright Ayotrading. All Rights reserved. Official Website