Teknikal Analis
Rabu tgl 20-Apr-2016 Jam 11:38 waktu server 15:38 wib)
AUD-USD | Running : 0.78047 | ||||
---|---|---|---|---|---|
Resistance 1 | Resistence 2 | Resistance 3 | Support 1 | Support 2 | Support 3 |
0.78411 | 0.77788 | ||||
Scenario 1 | buy dip di support 0.77788 dengan target 0.78411 | ||||
Scenario 2 | |||||
GBP-USD | Running: 1.43602 | ||||
Resistance 1 | Resistance 2 | Resistance 3 | Support 1 | Support 2 | Support 3 |
1.44028 | 1.43464 | ||||
Scenario 1 | buy dip di support 1.43464 dengan target 1.44028 | ||||
Scenario 2 | |||||
EUR-USD | Running: 1.13608 | ||||
Resistance 1 | Resistance 2 | Resistance 3 | Support 1 | Support 2 | Support 3 |
1.13898 | 1.13335 | ||||
Scenario 1 | buy dip di support 1.13335 dengan target 1.13898 | ||||
Scenario 2 | |||||
USD-CHF | Running: 0.96131 | ||||
Resistance 1 | Resistance 2 | Resistance 3 | Support 1 | Support 2 | Support 3 |
0.96363 | 0.95762 | ||||
Scenario 1 | sell di resistance 0.96363 dengan target 0.95762 | ||||
Scenario 2 |